Achievement | Achiever |
---|---|
First Cricket tournament | The Bombay Triangular which Later became the Bombay Quadrangular (1912-1936) |
First Cricket Club in India | Oriental Cricket Club,1848 |
First Cricket Test Match | Against England at Lord’s June,25, 1932 |
First ODI Match | Against England at Leeds July 13, 1974 |
First T20 Match | Against South Africa 1st December, 2006 |
First Test Captain | CK Nayudu, 1932 tour of England |
First ODI Captain | Ajit Wadekar, 1974 |
First ODI Won | 1975, Against East Africa under captaincy of S Venkataraghavan |
First Test Won | Againt England in Madras, 1951-52 |
First Test Series Victory | Against Pakistan, 1952 |
First Test Series Victory outside Indian Subcontinent | Against New Zealand, 1967-68 |
First Indian Bowler to take wicket | Mohammad Nissar |
First Cricketer to score a half century | Amar Singh |
First Cricketer to score a century | Lala Amarnath in 1933 Against England in South Bombay |
First Cricketer to score a double century in Test | Polly Umrigar, 223 Against New Zealand at Hyderabad in 1955-56 |
First Cricketer to score a triple century in Test | Virender Sehwag, 309 Against Pakistan in Multan in 2004 |
First Cricketer to score a century in ODI | Kapil Dev, 175* Against Zimbabwe in the 1983 Cricket World Cup |
First Cricketer to score a double century in ODI | Sachin Tendulkar, 200* Against South Africa at Gwalior, 24 February 2010 |
First Hat-trick in Test match | Harbhajan Singh Against Austrlia in March 2001 |
First Hat-trick in ODI match | Chetan Sharma Against New Zealand in 1987 |
First World Cup Championship Win | At the 1983 Cricket World Cup |
First Batsman to complete 10,000 runs in Test Cricket | Sunil Gavaskar (also first in the world to achieve this feat.) |
First Batsman to complete 10,000 runs in ODI Cricket | Sachin Tendulkar (also first in the world to achieve this feat.) |
First Cricketer to score 100 centuries in Test and ODIs combined | Sachin Tendulkar |
Bowler to take all 10 wickets in an innings | Anil Kumble, 10/74 Against Pakistan in Delhi,1999 |
First Batsman to score 50 centuries in Test Cricket | Sachin Tendulkar |
Highest Test Score | 726/9 Against Sri Lanka in Mumbai,2009 |
Lowest Test Score | 42 Against England in 1974 |
Highest ODI Score | 418/5 Against West Indies,2011 at Indore |
Lowest ODI Score | 54 Against Sri Lanka in Sharjah, 2001 |
Highest Winning margin in ODI | 257 Against Bermuda in West Indies,2007 |
Highest Winning margin in Test Match | Innings and 239 runs Against Bangladesh, Mirpur 2007 |
Highest Score run by WicketKeeper in ODI | Mahendra Singh Dhoni , 183 againt Sri Lanka, 2005 |
Most Wicket taker in Test Match | Anil Kumble,619 in 132 matches |
Most Wicket taker in ODI | Anil Kumble,334 in 269 matches |
Highest Individual Score in Test Match | Virender Sehwag, 319 Against South Africa, Chennai, 2008 |
Highest Individual Score in ODI Match | Rohit Sharma, 264 Against Sri Lanka, Kolkata 2014 |
Most dismissals in Test career by wicketkeeper | MS Dhoni |
Most catches in Test career (non-wicketkeeper) | Rahul Dravid, 209 in 163 matches |
Highest wicket partnerships in Test Match | Vinoo Mankad & Pankaj Roy, 413 aginst New Zeleand in 1956 |
First Cricketer to awarded Arjuna Award | Salim Durani |
Most number of Man of the Match Awards In ODI | 62 by Sachin Tendulkar |
Most Consecutive Man of the Match Award In ODI | 4 by Sourav Ganguly |
Most number of Man of the Series Awards In ODI | 16 by Sachin Tendulkar |
First Batsman to score two centuries in same test match | Vijay Hazare Against Autralia in Adelaid, 1947-48 |
First Batsman to score pair of ducks in same test match | Vijay Hazare Against England in Kanpur, 1951-52 |
First Bastsman to Score 1000 Runs | Vijay Hazare |
First Indian player to score a century in three successive Test matches | Vijay Hazare |
Only Player to achieve 4000 test run and 400 test Wickets | Kapil Dev |
India’s First ever foreign coach | John Wright |
First stadium to host a Test match in India | Gymkhana Ground in Bombay, 1933 |
Wicket Taken on the First bowl of carrier in Test Match | Nilesh Kulkarni, Against Sri Lanka, Colmbo, 1997 |
Wicket Taken on the First bowl of carrier in ODI | S Ramesh, Against West Indies,1999 and Bhuvneshwar Kumar Against Pakistan, 2012 |
Fastest Century in ODI | Virat Kohli, 52 Balls Against Australia, 2013 |
Fastest Half Century in ODI | Ajit Agarkar, 21 balls againt Zimbabwe, 2000 |
Fastest Century in Test Match | Kapil Dev and M Azharuddin, 74 balls |
First Batsman to Score Three Triple Centuries in First Class Match | Ravindra Jadeja |
Fastest 50 Wicket taker in Test Match | R Ashwin |
Fastest Test Century on debut | Shikhar Dhawan, Against Australia, 85 balls |
6 sixes in an over | Yuvraj Singh, Against England 2007 |
Fastest Half Century in T20 | Yuvraj Singh, Against England 2007 in 12 balls |
Man of the Match on ODI debut match | Sandeep Patil |
Indian Bowler to top in the ICC ODI Bowler’s List | Anil Kumble |
Most Sixes in an ODI Innigs | Rohit Sharma, 16 Sixes Against Australia in Bangalore, 2013 |
Most Fours in an ODI Innings | Rohit Sharma, 33 Fours Againsts Sri Lanka in Kolkata, 2014 |
First to score two Double Centuries in ODI | Rohit Sharma |
Resting microglia constantly monitor their surrounding parenchyma and the surveyed area greatly depends on their morphology clomiphene
van der Merwe, C online generic cialis